Banks Complaints UK 2026
Which UK banks receive the most complaints? We rank every major bank by complaint rate using official FCA data, plus Financial Ombudsman uphold rates showing how often customers win disputes.
| Company ↕ | Total Complaints ↕ | Rate (per 1,000 accounts) ↕ | Ombudsman Uphold ↕ | Trend |
|---|---|---|---|---|
| James Hay | 2,194 | 282.1 | — | → Stable |
| Wesleyan | 1,537 | 154.2 | — | → Stable |
| Swift 1st | 1,712 | 137.3 | — | → Stable |
| Elderbridge | 1,549 | 45.4 | — | → Stable |
| Aldermore | 4,569 | 42.5 | — | → Stable |
| Landmark Mortgages | 1,249 | 37.7 | — | → Stable |
| Pepper Money | 1,301 | 31.3 | — | → Stable |
| Marshmallow | 11,357 | 26.6 | — | → Stable |
| Nutmeg | 2,238 | 25.4 | — | → Stable |
| USAY Group | 1,403 | 22.8 | — | → Stable |
| US Bank | 3,427 | 20.3 | — | → Stable |
| Quilter | 3,285 | 20.0 | — | → Stable |
| Topaz Finance | 4,546 | 19.8 | — | → Stable |
| L&C Mortgages | 1,253 | 18.4 | — | → Stable |
| Santander | 216,885 | 16.8 | — | → Stable |
| Vanquis Bank | 45,148 | 16.3 | — | → Stable |
| Barclays | 333,443 | 15.3 | — | → Stable |
| Kensington Mortgages | 1,813 | 14.6 | — | → Stable |
| Metro Bank | 20,877 | 13.7 | — | → Stable |
| UK Mortgage Lending | 1,381 | 13.2 | — | → Stable |
| St. James's Place | 18,611 | 12.8 | — | → Stable |
| Charter Court Financial Services | 3,787 | 11.3 | — | → Stable |
| Connells | 1,058 | 9.8 | — | → Stable |
| ACM ULR | 1,432 | 9.2 | — | → Stable |
| Shawbrook Bank | 3,841 | 8.6 | — | → Stable |
| abrdn | 1,568 | 8.3 | — | → Stable |
| OneSavings Bank | 5,613 | 7.8 | — | → Stable |
| Embark | 2,499 | 5.4 | — | → Stable |
| Cynergy Bank | 1,818 | 5.3 | — | → Stable |
| The Mortgage Works | 3,100 | 5.1 | — | → Stable |
| Coutts | 3,346 | 4.9 | — | → Stable |
| Bank of Ireland UK | 6,319 | 4.7 | — | → Stable |
| Capital One | 49,392 | 4.5 | — | → Stable |
| Starling Bank | 42,782 | 4.5 | — | → Stable |
| Ikano Bank | 3,738 | 4.3 | — | → Stable |
| Accord Mortgages | 1,805 | 4.2 | — | → Stable |
| Zopa | 18,834 | 4.1 | — | → Stable |
| American Express | 25,905 | 4.0 | — | → Stable |
| Creation Finance | 24,233 | 4.0 | — | → Stable |
| Co-operative Bank | 21,398 | 3.9 | — | → Stable |
| Virgin Money | 128,174 | 3.7 | — | → Stable |
| Lenvi | 2,294 | 3.7 | — | → Stable |
| MBNA | 19,081 | 3.5 | — | → Stable |
| Scottish Friendly | 3,290 | 3.5 | — | → Stable |
| Skipton Building Society | 10,204 | 3.3 | — | → Stable |
| TSB | 61,485 | 3.3 | — | → Stable |
| Leeds Building Society | 6,911 | 3.2 | — | → Stable |
| Royal Bank of Scotland | 44,785 | 3.2 | — | → Stable |
| NatWest | 191,673 | 3.0 | — | → Stable |
| AJ Bell | 5,161 | 3.0 | — | → Stable |
| Zempler Bank | 2,968 | 2.9 | — | → Stable |
| Sainsbury's Bank | 7,858 | 2.9 | — | → Stable |
| Vanguard | 4,968 | 2.8 | — | → Stable |
| M&S Bank | 15,607 | 2.7 | — | → Stable |
| Janus Henderson | 1,139 | 2.7 | — | → Stable |
| Interactive Investor | 5,079 | 2.6 | — | → Stable |
| Bank of Scotland | 157,906 | 2.4 | — | → Stable |
| Newcastle Building Society | 1,389 | 2.4 | — | → Stable |
| Tesco Bank | 8,364 | 2.4 | — | → Stable |
| Monzo | 73,245 | 2.3 | — | → Stable |
| Lloyds | 177,418 | 2.2 | — | → Stable |
| Yorkshire Building Society | 5,693 | 2.2 | — | → Stable |
| Nationwide | 132,175 | 2.0 | — | → Stable |
| Principality Building Society | 2,423 | 2.0 | — | → Stable |
| Financial Administration Services | 3,740 | 2.0 | — | → Stable |
| Paragon Bank | 7,040 | 1.9 | — | → Stable |
| Halifax | 2,839 | 1.8 | — | → Stable |
| HSBC | 188,452 | 1.7 | — | → Stable |
| Hargreaves Lansdown | 13,126 | 1.6 | — | → Stable |
| Danske Bank UK | 2,952 | 1.6 | — | → Stable |
| Countrywide Assured | 1,463 | 1.5 | — | → Stable |
| Argos Financial Services | 8,797 | 1.5 | — | → Stable |
| Coventry Building Society | 8,888 | 1.5 | — | → Stable |
| ClearBank | 7,867 | 1.4 | — | → Stable |
| Cofunds | 2,052 | 1.4 | — | → Stable |
| JP Morgan | 21,665 | 1.4 | — | → Stable |
| M&G Investments | 1,472 | 1.2 | — | → Stable |
| Interactive Brokers | 1,789 | 1.1 | — | → Stable |
| Trading 212 | 3,469 | 1.1 | — | → Stable |
| Equiniti | 4,612 | 1.0 | — | → Stable |
| People's Administration Services | 13,096 | 0.9 | — | → Stable |
| Industry Average | — | 7.4 | — | — |
| Forester Life | 1,188 | 0.6 | — | → Stable |
| Moneybox | 1,176 | 0.3 | — | → Stable |
| Cabot Financial | 6,858 | 0.0 | — | → Stable |
| Close Brothers | 87,237 | 0.0 | — | → Stable |
| Experian | 10,943 | 0.0 | — | → Stable |
| Family Investments | 3,785 | 0.0 | — | → Stable |
| FirstRand Bank | 111,791 | 0.0 | — | → Stable |
| Funding Circle | 1,099 | 0.0 | — | → Stable |
| Kroo | 1,794 | 0.0 | — | → Stable |
| Link Financial | 2,085 | 0.0 | — | → Stable |
| Moorcroft Debt Recovery | 1,357 | 0.0 | — | → Stable |
| MotoNovo Finance | 87,638 | 0.0 | — | → Stable |
| Secure Trust Bank | 14,297 | 0.0 | — | → Stable |
| Very/Littlewoods | 26,100 | 0.0 | — | → Stable |
| Volkswagen Financial Services | 243,206 | 0.0 | — | → Stable |
| 247 Money | 2,732 | 0.0 | — | → Stable |
| ACI UK | 1,147 | 0.0 | — | → Stable |
| Advantage Finance | 3,990 | 0.0 | — | → Stable |
| ALD Automotive | 4,881 | 0.0 | — | → Stable |
| Alphabet Fleet | 966 | 0.0 | — | → Stable |
| Arval | 1,999 | 0.0 | — | → Stable |
| AutoMoney | 633 | 0.0 | — | → Stable |
| Bamboo Loans | 1,407 | 0.0 | — | → Stable |
| BFSL | 894 | 0.0 | — | → Stable |
| Billing Finance | 2,461 | 0.0 | — | → Stable |
| Black Horse Finance | 235,452 | 0.0 | — | → Stable |
| Blue Motor Finance | 43,931 | 0.0 | — | → Stable |
| CA Auto Finance | 41,577 | 0.0 | — | → Stable |
| Capquest | 867 | 0.0 | — | → Stable |
| Damart Financial Services | 1,536 | 0.0 | — | → Stable |
| Equifax | 2,046 | 0.0 | — | → Stable |
| Evergreen Finance | 1,110 | 0.0 | — | → Stable |
| Family Finance | 1,055 | 0.0 | — | → Stable |
| Ferrari Financial Services | 506 | 0.0 | — | → Stable |
| First Response Finance | 10,234 | 0.0 | — | → Stable |
| StepChange | 1,009 | 0.0 | — | → Stable |
| Frasers Group Financial Services | 6,387 | 0.0 | — | → Stable |
| Freemans Grattan Holdings | 1,235 | 0.0 | — | → Stable |
| Creditspring | 2,687 | 0.0 | — | → Stable |
| Go Car Credit | 914 | 0.0 | — | → Stable |
| Grattan | 560 | 0.0 | — | → Stable |
| Honda Financial Services | 12,292 | 0.0 | — | → Stable |
| Hyundai Finance | 20,343 | 0.0 | — | → Stable |
| Isuzu Finance | 1,282 | 0.0 | — | → Stable |
| JD Williams | 4,213 | 0.0 | — | → Stable |
| JAJA Finance | 3,267 | 0.0 | — | → Stable |
| Klarna | 794 | 0.0 | — | → Stable |
| Lantern | 1,134 | 0.0 | — | → Stable |
| Lendable | 10,445 | 0.0 | — | → Stable |
| Lex Autolease | 3,565 | 0.0 | — | → Stable |
| Loans 2 Go | 2,491 | 0.0 | — | → Stable |
| Lowell | 7,694 | 0.0 | — | → Stable |
| Madison CF | 4,641 | 0.0 | — | → Stable |
| Mercedes-Benz Financial Services | 25,805 | 0.0 | — | → Stable |
| MI Vehicle Finance | 5,276 | 0.0 | — | → Stable |
| Mitsubishi HC Capital | 8,458 | 0.0 | — | → Stable |
| Moneybarn | 51,466 | 0.0 | — | → Stable |
| Northern Ireland Bank | 114,248 | 0.0 | — | → Stable |
| NewDay | 20,091 | 0.0 | — | → Stable |
| Next Finance | 8,929 | 0.0 | — | → Stable |
| Oakbrook Finance | 3,026 | 0.0 | — | → Stable |
| Oodle Car Finance | 31,828 | 0.0 | — | → Stable |
| Opos | 1,988 | 0.0 | — | → Stable |
| Paymentsense | 2,846 | 0.0 | — | → Stable |
| PRA Group | 1,941 | 0.0 | — | → Stable |
| Premium Credit | 5,230 | 0.0 | — | → Stable |
| Propel Finance | 595 | 0.0 | — | → Stable |
| Quidie | 1,161 | 0.0 | — | → Stable |
| RCI Finance | 29,257 | 0.0 | — | → Stable |
| Salary Finance | 826 | 0.0 | — | → Stable |
| Specialist Motor Finance | 6,120 | 0.0 | — | → Stable |
| Startline Motor Finance | 61,018 | 0.0 | — | → Stable |
| Stellantis Financial Services | 22,820 | 0.0 | — | → Stable |
| Suzuki Finance | 11,079 | 0.0 | — | → Stable |
| Toyota Financial Services | 68,175 | 0.0 | — | → Stable |
| TransUnion | 2,264 | 0.0 | — | → Stable |
| Volvo Car Financial Services | 1,583 | 0.0 | — | → Stable |
| Volvo Cars UK | 341 | 0.0 | — | → Stable |
| Wescot | 1,645 | 0.0 | — | → Stable |
| Cashfloat | 518 | 0.0 | — | → Stable |
| Zilch | 3,699 | 0.0 | — | → Stable |
Rankings are based on official UK regulator data. Complaint rates are calculated per 1,000 accounts. Read our full methodology →