Banks Complaints UK 2026
Which UK banks receive the most complaints? We rank every major bank by complaint rate using official FCA data, plus Financial Ombudsman uphold rates showing how often customers win disputes.
| Company ↕ | Total Complaints ↕ | Rate (per 1,000 accounts) ↕ | Ombudsman Uphold ↕ | Trend |
|---|---|---|---|---|
| Wesleyan | 1,521 | 241.7 | — | → Stable |
| James Hay | 1,496 | 216.6 | — | → Stable |
| Swift 1st | 1,278 | 108.5 | — | → Stable |
| Countrywide Assured | 1,489 | 78.5 | — | → Stable |
| Elderbridge | 1,550 | 49.5 | — | → Stable |
| Aldermore | 3,276 | 44.6 | — | → Stable |
| Pepper Money | 1,441 | 32.7 | — | → Stable |
| Topaz Finance | 6,175 | 24.1 | — | → Stable |
| US Bank | 3,566 | 22.3 | — | → Stable |
| USAY Group | 1,236 | 22.2 | — | → Stable |
| Marshmallow | 8,673 | 21.8 | — | → Stable |
| Barclays | 198,289 | 16.9 | — | → Stable |
| Kensington Mortgages | 2,076 | 16.8 | — | → Stable |
| ACM ULR | 1,305 | 13.0 | — | → Stable |
| Vanquis Bank | 38,231 | 12.9 | — | → Stable |
| Connells | 1,223 | 12.9 | — | → Stable |
| UK Mortgage Lending | 1,325 | 12.2 | — | → Stable |
| Charter Court Financial Services | 3,742 | 11.9 | — | → Stable |
| Quilter | 3,307 | 11.0 | — | → Stable |
| St. James's Place | 12,316 | 11.0 | — | → Stable |
| OneSavings Bank | 4,856 | 8.5 | — | → Stable |
| Embark | 2,681 | 7.7 | — | → Stable |
| Metro Bank | 24,099 | 7.3 | — | → Stable |
| Shawbrook Bank | 3,519 | 6.9 | — | → Stable |
| Coutts | 3,735 | 5.5 | — | → Stable |
| Capital One | 61,142 | 5.3 | — | → Stable |
| The Mortgage Works | 3,003 | 5.2 | — | → Stable |
| Bank of Ireland UK | 5,412 | 4.6 | — | → Stable |
| Zopa | 26,752 | 4.5 | — | → Stable |
| American Express | 29,140 | 4.4 | — | → Stable |
| Accord Mortgages | 1,861 | 4.3 | — | → Stable |
| Virgin Money | 96,245 | 4.0 | — | → Stable |
| Starling Bank | 34,952 | 3.6 | — | → Stable |
| TSB | 67,989 | 3.6 | — | → Stable |
| Ikano Bank | 2,680 | 3.5 | — | → Stable |
| Cynergy Bank | 1,275 | 3.5 | — | → Stable |
| MBNA | 17,549 | 3.2 | — | → Stable |
| Royal Bank of Scotland | 43,288 | 3.1 | — | → Stable |
| Skipton Building Society | 9,365 | 3.1 | — | → Stable |
| NatWest | 195,720 | 3.0 | — | → Stable |
| Zempler Bank | 3,064 | 3.0 | — | → Stable |
| Tesco Bank | 9,755 | 2.9 | — | → Stable |
| HSBC | 168,329 | 2.7 | — | → Stable |
| Interactive Investor | 5,319 | 2.7 | — | → Stable |
| Leeds Building Society | 5,353 | 2.6 | — | → Stable |
| Newcastle Building Society | 1,411 | 2.6 | — | → Stable |
| Santander | 258,774 | 2.6 | — | → Stable |
| Bank of Scotland | 163,910 | 2.5 | — | → Stable |
| AJ Bell | 5,068 | 2.5 | — | → Stable |
| Lloyds | 199,813 | 2.4 | — | → Stable |
| Yorkshire Building Society | 4,799 | 2.2 | — | → Stable |
| Financial Administration Services | 3,626 | 2.1 | — | → Stable |
| Monzo | 95,826 | 2.1 | — | → Stable |
| Nationwide | 141,863 | 2.0 | — | → Stable |
| Paragon Bank | 14,046 | 2.0 | — | → Stable |
| Principality Building Society | 2,152 | 2.0 | — | → Stable |
| Vanguard | 3,368 | 1.9 | — | → Stable |
| Scottish Friendly | 2,053 | 1.7 | — | → Stable |
| Halifax | 2,480 | 1.7 | — | → Stable |
| Hargreaves Lansdown | 13,820 | 1.7 | — | → Stable |
| Trading 212 | 4,422 | 1.5 | — | → Stable |
| Danske Bank UK | 2,933 | 1.4 | — | → Stable |
| Coventry Building Society | 8,402 | 1.4 | — | → Stable |
| Sainsbury's Bank | 3,620 | 1.3 | — | → Stable |
| Cofunds | 1,537 | 1.3 | — | → Stable |
| Argos Financial Services | 7,712 | 1.3 | — | → Stable |
| Interactive Brokers | 2,275 | 1.2 | — | → Stable |
| M&G Investments | 1,567 | 1.2 | — | → Stable |
| ClearBank | 6,862 | 1.0 | — | → Stable |
| JP Morgan | 17,262 | 1.0 | — | → Stable |
| Industry Average | — | 8.1 | — | — |
| Equiniti | 5,701 | 0.6 | — | → Stable |
| Forester Life | 1,107 | 0.6 | — | → Stable |
| People's Administration Services | 5,462 | 0.4 | — | → Stable |
| Cabot Financial | 7,047 | 0.0 | — | → Stable |
| Close Brothers | 227,397 | 0.0 | — | → Stable |
| Experian | 10,695 | 0.0 | — | → Stable |
| Family Investments | 1,846 | 0.0 | — | → Stable |
| FirstRand Bank | 68,364 | 0.0 | — | → Stable |
| Funding Circle | 978 | 0.0 | — | → Stable |
| Kroo | 1,658 | 0.0 | — | → Stable |
| Link Financial | 2,416 | 0.0 | — | → Stable |
| MotoNovo Finance | 67,892 | 0.0 | — | → Stable |
| Secure Trust Bank | 22,530 | 0.0 | — | → Stable |
| Very/Littlewoods | 19,589 | 0.0 | — | → Stable |
| Volkswagen Financial Services | 270,871 | 0.0 | — | → Stable |
| 247 Money | 4,141 | 0.0 | — | → Stable |
| ACI UK | 1,379 | 0.0 | — | → Stable |
| ALD Automotive | 6,923 | 0.0 | — | → Stable |
| Arval | 2,908 | 0.0 | — | → Stable |
| Bamboo Loans | 978 | 0.0 | — | → Stable |
| BFSL | 760 | 0.0 | — | → Stable |
| Billing Finance | 6,431 | 0.0 | — | → Stable |
| Black Horse Finance | 562,527 | 0.0 | — | → Stable |
| CA Auto Finance | 50,299 | 0.0 | — | → Stable |
| Capquest | 1,811 | 0.0 | — | → Stable |
| Equifax | 2,168 | 0.0 | — | → Stable |
| Evergreen Finance | 966 | 0.0 | — | → Stable |
| Family Finance | 2,759 | 0.0 | — | → Stable |
| Ferrari Financial Services | 1,237 | 0.0 | — | → Stable |
| First Response Finance | 44,333 | 0.0 | — | → Stable |
| StepChange | 1,106 | 0.0 | — | → Stable |
| Frasers Group Financial Services | 10,807 | 0.0 | — | → Stable |
| Freemans Grattan Holdings | 1,027 | 0.0 | — | → Stable |
| Creditspring | 2,336 | 0.0 | — | → Stable |
| Go Car Credit | 1,097 | 0.0 | — | → Stable |
| Honda Financial Services | 18,577 | 0.0 | — | → Stable |
| Hyundai Finance | 38,328 | 0.0 | — | → Stable |
| Isuzu Finance | 3,644 | 0.0 | — | → Stable |
| JD Williams | 3,906 | 0.0 | — | → Stable |
| JAJA Finance | 2,888 | 0.0 | — | → Stable |
| Klarna | 979 | 0.0 | — | → Stable |
| Lantern | 1,449 | 0.0 | — | → Stable |
| Lendable | 15,806 | 0.0 | — | → Stable |
| Lex Autolease | 8,077 | 0.0 | — | → Stable |
| Loans 2 Go | 4,531 | 0.0 | — | → Stable |
| Lowell | 5,307 | 0.0 | — | → Stable |
| Madison CF | 5,016 | 0.0 | — | → Stable |
| Mercedes-Benz Financial Services | 105,140 | 0.0 | — | → Stable |
| MI Vehicle Finance | 19,366 | 0.0 | — | → Stable |
| Mitsubishi HC Capital | 9,715 | 0.0 | — | → Stable |
| Northern Ireland Bank | 130,769 | 0.0 | — | → Stable |
| NewDay | 16,345 | 0.0 | — | → Stable |
| Next Finance | 12,695 | 0.0 | — | → Stable |
| Oakbrook Finance | 2,302 | 0.0 | — | → Stable |
| Oodle Car Finance | 33,826 | 0.0 | — | → Stable |
| PRA Group | 2,136 | 0.0 | — | → Stable |
| Premium Credit | 4,060 | 0.0 | — | → Stable |
| Propel Finance | 773 | 0.0 | — | → Stable |
| Quidie | 1,514 | 0.0 | — | → Stable |
| RCI Finance | 229,313 | 0.0 | — | → Stable |
| Salary Finance | 778 | 0.0 | — | → Stable |
| Specialist Motor Finance | 9,364 | 0.0 | — | → Stable |
| Startline Motor Finance | 40,155 | 0.0 | — | → Stable |
| Stellantis Financial Services | 600,919 | 0.0 | — | → Stable |
| Suzuki Finance | 25,214 | 0.0 | — | → Stable |
| Toyota Financial Services | 200,370 | 0.0 | — | → Stable |
| TransUnion | 2,022 | 0.0 | — | → Stable |
| Volvo Car Financial Services | 3,056 | 0.0 | — | → Stable |
| Wescot | 1,644 | 0.0 | — | → Stable |
| Zilch | 3,981 | 0.0 | — | → Stable |
Rankings are based on official UK regulator data. Complaint rates are calculated per 1,000 accounts. Read our full methodology →