Insurers Complaints UK 2026
Which UK insurers receive the most complaints? FCA data on complaint volumes and rates across car, home, travel and life insurance, plus Ombudsman uphold rates.
| Company ↕ | Total Complaints ↕ | Rate (per 1,000 policies) ↕ | Ombudsman Uphold ↕ | Trend |
|---|---|---|---|---|
| Zurich | 12,430 | 176.0 | — | → Stable |
| Munich Re Digital Partners | 10,315 | 83.1 | — | → Stable |
| Exeter Family Friendly | 2,100 | 68.7 | — | → Stable |
| Complete Cover Group | 1,154 | 30.9 | — | → Stable |
| AXA Health | 40,221 | 12.3 | — | → Stable |
| ManyPets | 6,517 | 11.5 | — | → Stable |
| Call Assist | 1,456 | 8.2 | — | → Stable |
| Bupa | 55,609 | 8.2 | — | → Stable |
| Hastings Direct | 39,566 | 7.8 | — | → Stable |
| Budget Insurance | 23,207 | 7.4 | — | → Stable |
| Carole Nash | 5,355 | 7.2 | — | → Stable |
| Casualty & General Insurance | 1,934 | 7.2 | — | → Stable |
| Insurance Factory | 2,574 | 6.3 | — | → Stable |
| First Central Insurance | 18,237 | 6.3 | — | → Stable |
| Starr Insurance | 2,158 | 6.1 | — | → Stable |
| Fortegra | 6,911 | 6.1 | — | → Stable |
| Atlanta Insurance | 17,205 | 5.9 | — | → Stable |
| Saga Insurance | 14,894 | 5.8 | — | → Stable |
| Vitality | 20,781 | 5.2 | — | → Stable |
| Aioi Nissay Dowa Insurance | 3,090 | 5.1 | — | → Stable |
| Howserv | 6,562 | 5.0 | — | → Stable |
| QBE Insurance | 1,757 | 4.7 | — | → Stable |
| Domestic & General | 111,912 | 4.6 | — | → Stable |
| Direct Line | 75,512 | 4.5 | — | → Stable |
| AXA | 46,078 | 4.1 | — | → Stable |
| O2 Insurance | 5,574 | 4.1 | — | → Stable |
| I Go 4 | 1,923 | 3.8 | — | → Stable |
| HomeServe | 4,675 | 3.7 | — | → Stable |
| ReAssure | 10,014 | 3.6 | — | → Stable |
| Somerset Bridge Insurance | 2,944 | 3.6 | — | → Stable |
| Admiral | 124,307 | 3.5 | — | → Stable |
| Pinnacle Insurance | 6,646 | 3.4 | — | → Stable |
| AA Insurance | 13,569 | 3.3 | — | → Stable |
| Avantia Insurance | 2,241 | 3.2 | — | → Stable |
| Prudential | 20,055 | 3.0 | — | → Stable |
| Aviva | 156,054 | 3.0 | — | → Stable |
| NFU Mutual | 10,077 | 2.8 | — | → Stable |
| Adrian Flux | 5,040 | 2.7 | — | → Stable |
| ERGO Travel Insurance | 8,714 | 2.6 | — | → Stable |
| esure | 22,746 | 2.6 | — | → Stable |
| Sabre Insurance | 1,322 | 2.6 | — | → Stable |
| Industry Average | — | 7.4 | — | — |
| Phoenix Life | 35,483 | 2.5 | — | → Stable |
| Covea Insurance | 5,042 | 2.5 | — | → Stable |
| Hood Travel | 1,525 | 2.4 | — | → Stable |
| MetLife | 2,190 | 2.4 | — | → Stable |
| Asurion | 3,137 | 2.2 | — | → Stable |
| Accredited Insurance | 8,383 | 2.2 | — | → Stable |
| Gallagher Insurance | 2,004 | 2.1 | — | → Stable |
| LV= | 26,731 | 2.1 | — | → Stable |
| Intact Insurance | 11,814 | 2.0 | — | → Stable |
| Advisory Insurance Brokers | 1,333 | 2.0 | — | → Stable |
| Tradex Insurance | 7,943 | 2.0 | — | → Stable |
| Aegon UK | 11,891 | 2.0 | — | → Stable |
| Scottish Widows | 15,448 | 1.9 | — | → Stable |
| Simply Business | 2,604 | 1.9 | — | → Stable |
| Castelan Group | 1,487 | 1.7 | — | → Stable |
| One Call Insurance | 5,962 | 1.7 | — | → Stable |
| Qmetric | 7,119 | 1.5 | — | → Stable |
| AXA Assistance | 15,502 | 1.5 | — | → Stable |
| Tesco Bank Insurance | 5,336 | 1.4 | — | → Stable |
| Ageas | 10,748 | 1.2 | — | → Stable |
| Assurant | 13,556 | 1.2 | — | → Stable |
| Car Care Plan | 1,768 | 1.2 | — | → Stable |
| Rothesay Life | 1,122 | 1.1 | — | → Stable |
| Millennium Insurance | 1,093 | 1.0 | — | → Stable |
| Simplyhealth | 4,217 | 1.0 | — | → Stable |
| Legal & General | 8,896 | 0.9 | — | → Stable |
| Highway Insurance | 1,224 | 0.9 | — | → Stable |
| Evolution Insurance | 1,161 | 0.8 | — | → Stable |
| RAC Insurance | 18,901 | 0.8 | — | → Stable |
| Acromas Insurance | 3,621 | 0.7 | — | → Stable |
| Canada Life | 1,060 | 0.7 | — | → Stable |
| Lloyd's of London | 11,425 | 0.7 | — | → Stable |
| Allianz | 5,797 | 0.6 | — | → Stable |
| AmTrust Financial Services | 3,970 | 0.5 | — | → Stable |
| NHBC | 1,517 | 0.5 | — | → Stable |
| Astrenska Insurance | 5,345 | 0.5 | — | → Stable |
| ARAG Legal | 5,704 | 0.5 | — | → Stable |
| Helvetia Insurance | 1,932 | 0.5 | — | → Stable |
| AIG | 1,884 | 0.2 | — | → Stable |
| Chubb | 8,875 | 0.0 | — | → Stable |
| West Bay Insurance | 1,054 | 0.0 | — | → Stable |
Rankings are based on official UK regulator data. Complaint rates are calculated per 1,000 policies. Read our full methodology →