Insurers Complaints UK 2026
Which UK insurers receive the most complaints? FCA data on complaint volumes and rates across car, home, travel and life insurance, plus Ombudsman uphold rates.
| Company ↕ | Total Complaints ↕ | Rate (per 1,000 policies) ↕ | Ombudsman Uphold ↕ | Trend |
|---|---|---|---|---|
| West Bay Insurance | 1,444 | 39526.3 | — | → Stable |
| Zurich | 12,968 | 256.9 | — | → Stable |
| Exeter Family Friendly | 2,602 | 94.6 | — | → Stable |
| Complete Cover Group | 1,784 | 24.3 | — | → Stable |
| Animal Friends Insurance | 5,675 | 19.7 | — | → Stable |
| ManyPets | 7,682 | 16.4 | — | → Stable |
| Action 365 | 1,702 | 13.9 | — | → Stable |
| AXA Health | 43,477 | 13.6 | — | → Stable |
| Bupa | 62,272 | 9.1 | — | → Stable |
| Starr Insurance | 2,623 | 7.8 | — | → Stable |
| Budget Insurance | 25,103 | 7.8 | — | → Stable |
| Carole Nash | 6,196 | 7.7 | — | → Stable |
| Insurance Factory | 5,979 | 7.6 | — | → Stable |
| Hastings Direct | 36,668 | 7.2 | — | → Stable |
| Atlanta Insurance | 19,645 | 6.6 | — | → Stable |
| Saga Insurance | 16,774 | 6.4 | — | → Stable |
| Inshur | 1,220 | 6.1 | — | → Stable |
| First Central Insurance | 17,021 | 5.7 | — | → Stable |
| Reassured | 1,114 | 5.7 | — | → Stable |
| Aioi Nissay Dowa Insurance | 3,289 | 5.3 | — | → Stable |
| Vitality | 19,780 | 5.1 | — | → Stable |
| Direct Line | 87,727 | 5.1 | — | → Stable |
| Domestic & General | 119,933 | 5.1 | — | → Stable |
| Casualty & General Insurance | 2,137 | 5.0 | — | → Stable |
| QBE Insurance | 1,917 | 4.9 | — | → Stable |
| AXA | 48,085 | 4.7 | — | → Stable |
| O2 Insurance | 6,387 | 4.3 | — | → Stable |
| AA Insurance | 13,840 | 4.2 | — | → Stable |
| Admiral | 143,863 | 4.1 | — | → Stable |
| HomeServe | 6,043 | 4.0 | — | → Stable |
| Pinnacle Insurance | 5,718 | 3.9 | — | → Stable |
| ReAssure | 10,785 | 3.7 | — | → Stable |
| Hood Travel | 1,377 | 3.4 | — | → Stable |
| Avantia Insurance | 2,347 | 3.4 | — | → Stable |
| esure | 28,729 | 3.4 | — | → Stable |
| Somerset Bridge Insurance | 2,775 | 3.3 | — | → Stable |
| Call Assist | 1,409 | 3.3 | — | → Stable |
| Aegon UK | 14,549 | 3.2 | — | → Stable |
| Scottish Widows | 23,752 | 3.1 | — | → Stable |
| Intact Insurance | 17,838 | 3.1 | — | → Stable |
| Prudential | 18,329 | 2.9 | — | → Stable |
| NFU Mutual | 10,882 | 2.9 | — | → Stable |
| Covea Insurance | 4,963 | 2.8 | — | → Stable |
| Phoenix Life | 34,294 | 2.7 | — | → Stable |
| Aviva | 152,771 | 2.6 | — | → Stable |
| Advisory Insurance Brokers | 1,425 | 2.5 | — | → Stable |
| Industry Average | — | 436.9 | — | — |
| One Call Insurance | 6,240 | 2.4 | — | → Stable |
| Howserv | 4,732 | 2.4 | — | → Stable |
| Sabre Insurance | 1,207 | 2.4 | — | → Stable |
| Accredited Insurance | 9,589 | 2.3 | — | → Stable |
| Asurion | 3,035 | 2.3 | — | → Stable |
| Gallagher Insurance | 2,131 | 2.2 | — | → Stable |
| Fortegra | 6,843 | 2.2 | — | → Stable |
| LV= | 25,054 | 2.0 | — | → Stable |
| Affinity Insurance | 663 | 2.0 | — | → Stable |
| I Go 4 | 1,861 | 1.9 | — | → Stable |
| MetLife | 1,551 | 1.8 | — | → Stable |
| Simply Business | 2,461 | 1.8 | — | → Stable |
| Adrian Flux | 3,119 | 1.7 | — | → Stable |
| Qmetric | 7,743 | 1.7 | — | → Stable |
| Tradex Insurance | 6,602 | 1.5 | — | → Stable |
| Acorn Insurance | 1,697 | 1.4 | — | → Stable |
| Tesco Bank Insurance | 5,012 | 1.4 | — | → Stable |
| Rothesay Life | 1,451 | 1.4 | — | → Stable |
| Royal London | 16,309 | 1.4 | — | → Stable |
| Ageas | 12,209 | 1.3 | — | → Stable |
| Castelan Group | 1,101 | 1.3 | — | → Stable |
| Assurant | 12,362 | 1.1 | — | → Stable |
| Car Care Plan | 1,815 | 1.1 | — | → Stable |
| ERGO Travel Insurance | 5,352 | 1.1 | — | → Stable |
| Highway Insurance | 1,506 | 1.1 | — | → Stable |
| Simplyhealth | 4,429 | 1.0 | — | → Stable |
| Acromas Insurance | 4,973 | 1.0 | — | → Stable |
| Hiscox | 1,027 | 0.9 | — | → Stable |
| Millennium Insurance | 1,473 | 0.9 | — | → Stable |
| Legal & General | 8,826 | 0.8 | — | → Stable |
| Evolution Insurance | 1,083 | 0.8 | — | → Stable |
| RAC Insurance | 17,549 | 0.8 | — | → Stable |
| Canada Life | 1,147 | 0.7 | — | → Stable |
| Chubb | 8,103 | 0.7 | — | → Stable |
| Lloyd's of London | 9,830 | 0.6 | — | → Stable |
| Allianz | 5,545 | 0.6 | — | → Stable |
| AmTrust Financial Services | 4,399 | 0.6 | — | → Stable |
| NHBC | 1,384 | 0.5 | — | → Stable |
| Helvetia Insurance | 1,830 | 0.5 | — | → Stable |
| ARAG Legal | 4,261 | 0.4 | — | → Stable |
| Astrenska Insurance | 4,007 | 0.4 | — | → Stable |
| AIG | 1,846 | 0.2 | — | → Stable |
| AutoProtect | 515 | 0.0 | — | → Stable |
| ERGO UK | 1,087 | 0.0 | — | → Stable |
| AXA Assistance | 17,897 | 0.0 | — | → Stable |
| Munich Re Digital Partners | 7,332 | 0.0 | — | → Stable |
Rankings are based on official UK regulator data. Complaint rates are calculated per 1,000 policies. Read our full methodology →