Broadband Providers Complaints UK 2026
Which UK broadband providers get the most complaints? See Ofcom's quarterly data on broadband, phone and TV complaints per 100,000 customers.
| Company ↕ | Total Complaints ↕ | Rate (per 100,000 customers) ↕ | Ombudsman Uphold ↕ | Trend |
|---|---|---|---|---|
| Post Office | 0 | 18.0 | — | → Stable |
| Post Office Broadband | 0 | 15.0 | — | → Stable |
| NOW Broadband | 0 | 11.0 | — | → Stable |
| EE | 0 | 10.0 | — | → Stable |
| TalkTalk | 0 | 10.0 | — | → Stable |
| Vodafone | 0 | 10.0 | — | → Stable |
| BT | 0 | 9.0 | — | → Stable |
| Virgin Media | 0 | 8.0 | — | → Stable |
| Shell Energy | 0 | 6.0 | — | → Stable |
| Industry Average | — | 6.7 | — | — |
| Sky | 0 | 6.0 | — | → Stable |
| Plusnet | 0 | 5.0 | — | → Stable |
| BT Mobile | 0 | 3.0 | — | → Stable |
| Sky Mobile | 0 | 3.0 | — | → Stable |
| O2 | 0 | 2.0 | — | → Stable |
| Three | 0 | 2.0 | — | → Stable |
| Utility Warehouse | 0 | 1.0 | — | → Stable |
| Tesco Mobile | 0 | 1.0 | — | → Stable |
| iD Mobile | 0 | 1.0 | — | → Stable |
Rankings are based on official UK regulator data. Complaint rates are calculated per 100,000 customers. Read our full methodology →